Bridge Scoring:
It can be difficult to remember every possible score in bridge, but by using a formula every score can easily be calculated as set out below.
The following abbreviations are used here.
NV = Non Vulnerable, V = Vulnerable, ND = not doubled, X = doubled, XX = redoubled, OT=Overtrick.
SCORE = Tricks + Contract bonus + Overtricks + Game OR small slam OR grand slam bonus + Insult as applicable (TCOGI)
TRICKS | 20 each, 30 each, NT 40 for first trick, 30 for others |
CONTRACT MADE | 50 for ND and X, 100 for XX |
OVERTRICKS Not Doubled | 20 each, NT 30 each, |
- Doubled | 100 per OT NV, 200 per OT V, |
- Redoubled | 200 per OT NV, 400 per OT V. |
Game: | NV = 250, V =450 |
Small Slam: | NV = 500, V = 750 |
Grand Slam: | NV = 1000, V =1500 |
Insult: | 50 |
Some examples | Contract | Contract | Contract | Contract | Contract | Contract |
- CONTRACT BID | 1 , NV, ND | 1 + 2 V, ND | 1 , NV, X | 1 + 2 V, X | 5 , V, X | 2NT, V, X |
TRICKS | 1 x 20 = 20 | 1 x 20 = 20 | 1 x 20 x 2 = 40 | 1 x 20 x 2 = 40 | 5 x 20 x 2 = 200 | ((2 x 30)+10))x2 =140 |
+ CONTRACT MADE BONUS | 50 | 50 | 50 | 50 | 50 | 50 |
+ OVERTRICKS | - | 2 x 20 = 40 | - | 2 x 200 = 400 | - | - |
+ GAME BONUS | - | - | - | - | 450 | 450 |
+ SMALL SLAM | - | - | - | - | - | - |
+ GRAND SLAM | - | - | - | - | - | - |
+ INSULT | - | - | 50 | 50 | 50 | 50 |
(TCOGI) TOTAL SCORE | 70 | 110 | 140 | 540 | 750 | 690 |
-CONTRACT | 3 + 1, NV, X | 5 + 1, NV, X | 1NT, NV, ND | 1NT + 2, V ND | 1NT + 2, NV, X | 3NT + 1, XX, V |
TRICKS | 3 x 20 x 2 = 120 | 5 x 20 x 2 = 200 | 1 x 40 = 40 | 1 x 40 = 40 | 1 x 40 x 2 = 80 | ((3 x 30)+10))x4 =400 |
+ CONTRACT MADE BONUS | 50 | 50 | 50 | 50 | 50 | 50 |
+ OVERTRICKS | 1 x 100 100 | 1 x 100 100 | - | 2 x 30 = 60 | 2 x 100 = 200 | 1 x 400 = 400 |
+ GAME BONUS | 250 | 250 | - | - | - | 450 |
+ SMALL SLAM | - | - | - | - | - | - |
+ GRAND SLAM | - | - | - | - | - | - |
+ INSULT | 50 | 50 | - | - | 50 | 50 |
(TCOGI) TOTAL SCORE | 570 | 650 | 90 | 150 | 380 | 1400 |
-CONTRACT | 3 + 1 V, ND | 1 V, XX | 6 + 1, V, ND | 6 + 1,NV, X | 7 NV, X | 6NT + 1, V, X |
TRICKS | 3 x 30 = 90 | 1 x 30 x 4 = 120 | 6 x 30 = 180 | 6 x 30 x 2 = 360 | 7 x 30 x 2 = 420 | ((6 x 30)+10))x 2=380 |
+ CONTRACT MADE BONUS | 50 | 100 | 50 | 50 | 50 | 50 |
+ OVERTRICKS | 1 x 30 = 30 | - | 1 x 30 = 30 | 1 x 100 = 100 | - | 1 x 200 = 200 |
+ GAME BONUS | - | 450 | 450 | 250 | 250 | 450 |
+ SMALL SLAM | - | - | 750 | 500 | - | 750 |
+ GRAND SLAM | - | - | - | - | 1000 | - |
+ INSULT | - | 50 | - | 50 | 50 | 50 |
(TCOGI) TOTAL SCORE | 170 | 720 | 1460 | 1310 | 1770 | 1880 |
Note: When a doubled or redoubled contract that is made equates to game, (e.g. 2H X made = 4H, 1H XX = 4H), the game bonus is also applied. |
||||||||
UNDERTRICKS | ND | Doubled | Redoubled | ||||
- | Non Vul | Vul | Non Vul | Vul | Non Vul | Vul | |
1st | -50 | -100 | -100 | -200 | -200 | -400 | |
2nd & 3rd | -50 | -100 | -200 | -300 | -400 | -600 | |
4th plus | -50 | -100 | -300 | -300 | -600 | -600 |